Description
Single sphere flanged rubber flexible joint
Diameters from DN032 – 1¼” to DN600 – 24″
Steel flanges according to EN1092-1, PN16
Polyamide wired reinforced body
Steel ring reinforced body/flange joint
TR CU 010 compliant
PN16
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +100°C
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
KGTF
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KGT800025.1124 | 025 - 1" | 1 | 2500 | 2.5 |
KGT800032.1124 | 032 - 1 1/4" | 1 | 2800 | 2.8 |
KGT800040.1124 | 040 - 1 1/2" | 1 | 3600 | 3.6 |
KGT800050.1124 | 050 - 2" | 1 | 5200 | 5.2 |
KGT800065.1124 | 065 - 2 1/2" | 1 | 6000 | 6 |
KGT800080.1124 | 080 - 3" | 1 | 7200 | 7.2 |
KGT800100.1124 | 100 - 4" | 1 | 8600 | 8.6 |
KGT800125.1124 | 125 - 5" | 1 | 11500 | 11.5 |
KGT800150.1124 | 150 - 6" | 1 | 14700 | 14.7 |
KGT800200.1124 | 200 - 8" | 1 | 20000 | 20 |
KGT800250.1124 | 250 - 10" | 1 | 28000 | 28 |
KGT800300.1124 | 300 - 12" | 1 | 32000 | 32 |
KGT800350.1124 | 350 - 14" | 1 | 65000 | 65 |
KGT800400.1124 | 400 - 16" | 1 | 88000 | 88 |
KGT800450.1124 | 450 - 18" | 1 | 71000 | 71 |
KGT800500.1124 | 500 - 20" | 1 | 105000 | 105 |
KGT800600.1124 | 600 - 24" | 1 | 130000 | 130 |
KGTF - Optional tie rods
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KVR800050.312 | 050 - 2" | 1 | 2800 | 2.8 |
KVR800065.312 | 065 - 2 1/2" | 1 | 3500 | 3.5 |
KVR800080.312 | 080 - 3" | 1 | 2700 | 2.7 |
KVR800100.312 | 100 - 4" | 1 | 3200 | 3.2 |
KVR800125.312 | 125 - 5" | 1 | 3600 | 3.6 |
KVR800150.312 | 150 - 6" | 1 | 5600 | 5.6 |
KVR800200.312 | 200 - 8" | 1 | 6400 | 6.4 |
KVR800250.312 | 250 - 10" | 1 | 12600 | 12.6 |
KVR800300.312 | 300 - 12" | 1 | 13800 | 13.8 |