Description
Variable orifice stainless steel balancing ball valve
Diameters from DN015 – ½” to DN250 – 10″
Welding ends
With 7mm diameter test points for plastic hose
TR CU 010 compliant
PN40 for DN≤50 (Max 40bar up to 90°C, max 0bar at 200°C)
PN25 for DN≥65 (Max 25bar up to 131°C, max 0bar at 200°C)
Free of CE marking for DN≤32 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +200°C
below 0°C only for water with added antifreeze fluids
over 100°C only for water with added anti-boiling fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir.2014/68/EU)
Downloads
Codes
9594
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
|---|---|---|---|---|
| F95940015.1215 | 015 - 1/2" | 1 | 900 | 0.9 |
| F95940020.1215 | 020 - 3/4" | 1 | 900 | 0.9 |
| F95940025.1215 | 025 - 1" | 1 | 1100 | 1.1 |
| F95940032.1215 | 032 - 1 1/4" | 1 | 1300 | 1.3 |
| F95940040.1215 | 040 - 1 1/2" | 1 | 2100 | 2.1 |
| F95940050.1215 | 050 - 2" | 1 | 2600 | 2.6 |
| F95940065.1215 | 065 - 2 1/2" | 1 | 4300 | 4.3 |
| F95940080.1215 | 080 - 3" | 1 | 5200 | 5.2 |
| F95940100.1215 | 100 - 4" | 1 | 7200 | 7.2 |
| F95940125.1215 | 125 - 5" | 1 | 11500 | 11.5 |
| F95940150.1215 | 150 - 6" | 1 | 16400 | 16.4 |
| F95940200.1215 | 200 - 8" | 1 | 36000 | 36 |
| F95940250.1215 | 250 - 10" | 1 | 71000 | 71 |






