Description
Cast iron strainer in GG25 up to DN400, ductile iron in GGG40 above
Diameters from DN032 – 1¼” to DN600 – 24″
Flanged PN16 according to EN1092-2 (ex DIN2533)
Lengths according to EN558-1 series 1 (ex DIN3202 F1)
Epoxy coating (min. 200μm)
Steel strainer in SS304 with round hole mesh
Hole diameter 1,5mm up to DN≤150, 2,0mm above
With threaded drain (from 1/2″ to 1″ depending on the sizes)
Optional WRAS compliant version available (DN32-DN500)
PN16
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +110°C
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
895
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F8951I015.842 | 015 - 1/2" | 1 | 2000 | 2 |
F8951I020.842 | 020 - 3/4" | 1 | 3000 | 3 |
F8951I025.842 | 025 - 1" | 1 | 4000 | 4 |
F8951I032.842 | 032 - 1 1/4" | 1 | 6000 | 6 |
F8951I040.842 | 040 - 1 1/2" | 1 | 7200 | 7.2 |
F8951I050.842 | 050 - 2" | 1 | 8390 | 8.4 |
F8951I065.842 | 065 - 2 1/2" | 1 | 12700 | 12.7 |
F8951I080.842 | 080 - 3" | 1 | 15500 | 15.5 |
F8951I100.842 | 100 - 4" | 1 | 21800 | 21.8 |
F8951I125.842 | 125 - 5" | 1 | 30500 | 30.5 |
F8951I150.842 | 150 - 6" | 1 | 43900 | 43.9 |
F8951I200.842 | 200 - 8" | 1 | 78000 | 78 |
F8951I250.842 | 250 - 10" | 1 | 126000 | 126 |
F8951I300.842 | 300 - 12" | 1 | 165000 | 165 |
F8951I350.842 | 350 - 14" | 1 | 293500 | 293.5 |
F8951I400.842 | 400 - 16" | 1 | 389000 | 389 |
F8951I450.842 | 450 - 18" | 1 | 510000 | 510 |
F8951I500.842 | 500 - 20" | 1 | 640000 | 640 |
F8951I600.842 | 600 - 24" | 1 | 1072000 | 1072 |
895 - Spare strainer
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KFF895050.2025 | 050 - 2" | 1 | 2300 | 2.3 |
KFF895065.2025 | 065 - 2 1/2" | 1 | 3200 | 3.2 |
KFF895080.2025 | 080 - 3" | 1 | 4700 | 4.7 |
KFF895100.2025 | 100 - 4" | 1 | 5000 | 5 |
KFF895125.2025 | 125 - 5" | 1 | 5000 | 5 |
KFF895150.2025 | 150 - 6" | 1 | 7000 | 7 |
KFF895200.2025 | 200 - 8" | 1 | 1000 | 1 |
KFF895250.2025 | 250 - 10" | 1 | 31900 | 31.9 |
KFF895300.2025 | 300 - 12" | 1 | 44100 | 44.1 |
KFF895350.2025 | 350 - 14" | 1 | 60200 | 60.2 |
KFF895400.2025 | 400 - 16" | 1 | 81300 | 81.3 |
Spare strainer with 1 mm (KFF895mis.3071) and 0,8mm (KFF895mis.3072) hole diameter.
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KFF895032.307s | 032 - 1 1/2"" | 1 | 450 | 0.5 |
KFF895040.307s | 040 - 1 1/4" | 1 | 1280 | 1.3 |
KFF895050.307s | 050 - 2" | 1 | 2300 | 2.3 |
KFF895065.307s | 065 - 2 1/2" | 1 | 3150 | 3.2 |
KFF895080.307s | 080 - 3" | 1 | 4700 | 4.7 |
KFF895100.307s | 100 - 4" | 1 | 6600 | 6.6 |
KFF895125.307s | 125 - 5" | 1 | 9500 | 9.5 |
KFF895150.307s | 150 - 6" | 1 | 13300 | 13.3 |
KFF895200.307s | 200 - 8" | 1 | 21600 | 21.6 |
KFF895250.307s | 250 - 10" | 1 | 31900 | 31.9 |
KFF895300.307s | 300 - 12" | 1 | 44100 | 44.1 |
Spare graphite gasket.
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXG895040.2397 | 040 - 1 1/2" | 1 | 3.5 | 0.1 |
KXG895050.2397 | 050 - 2" | 1 | 4 | 0.1 |
KXG895065.2397 | 065 - 2 1/2" | 1 | 4 | 0.1 |
KXG895080.2397 | 080 - 3" | 1 | 5.5 | 0.1 |
KXG895100.2397 | 100 - 4" | 1 | 6.5 | 0.1 |
KXG895125.2397 | 125 - 5" | 1 | 11 | 0.1 |
KXG895150.2397 | 150 - 6" | 1 | 12 | 0.1 |
KXG895200.2397 | 200 - 8" | 1 | 19 | 0.1 |
KXG895250.2397 | 250 - 10" | 1 | 24 | 0.1 |
KXG895300.2397 | 300 - 12" | 1 | 30 | 0.1 |