SKU: 765
	
	Category: Gate, Globe and Check
	
	
765
Spring-loaded brass check valve (Fig. 765) and optional foot strainer
Additional information
| Material | |
|---|---|
| Typology | |
| Connection | |
| PN | |
| DN | 
Description
Spring-loaded brass check valve
Diameters from DN015 – ½” to DN100 – 4″
Threaded F/F (ISO 228/1)
To be installed horizontally or vertically
Minimum opening pressure 0,03 bar
TR CU 010 compliant
PN16 (PN10 for DN≥65)
Free of CE marking (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, 0°C to +100°C
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Optional foot strainer
Polyamide threaded end (ISO 228/1)
Stainless steel strainer (mesh 1000μm)
Downloads
Codes
765
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| F76500015.1014 | 015 - 1/2" | 1 | 170 | 0.2 | 
| F76500020.1014 | 020 - 3/4" | 1 | 155 | 0.2 | 
| F76500025.1014 | 025 - 1" | 1 | 275 | 0.3 | 
| F76500032.1014 | 032 - 1 1/4" | 1 | 350 | 0.4 | 
| F76500040.1014 | 040 - 1 1/2" | 1 | 470 | 0.5 | 
| F76500050.1014 | 050 - 2" | 1 | 710 | 0.7 | 
| F76500065.1014 | 065 - 2 1/2" | 1 | 2830 | 2.8 | 
| F76500080.1014 | 080 - 3" | 1 | 4200 | 4.2 | 
| F76500100.1014 | 100 - 4" | 1 | 6265 | 6.3 | 
765 - Optional foot strainer
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| KFF760015.1371 | 015 - 1/2" | 1 | 7 | 0.1 | 
| KFF760020.1371 | 020 - 3/4" | 1 | 11 | 0.1 | 
| KFF760025.1371 | 025 - 1" | 1 | 20 | 0.1 | 
| KFF760032.1371 | 032 - 1 1/4" | 1 | 25 | 0.1 | 
| KFF760040.1371 | 040 - 1 1/2" | 1 | 35 | 0.1 | 
| KFF760050.1371 | 050 - 2" | 1 | 45 | 0.1 | 
| KFF760065.1371 | 065 - 2 1/2" | 1 | 75 | 0.1 | 
| KFF760080.1371 | 080 - 3" | 1 | 125 | 0.1 | 
| KFF760100.1371 | 100 - 4" | 1 | 175 | 0.2 | 




