Description
Nickel plated mini brass ball valve 
Misure da DN008 – ¼” a DN020 – ¾” 
Available in the following versions: 
● Fig. 323, threaded M/F (ISO 228/1) 
● Fig. 324, threaded F/F (ISO 228/1) 
Blow-out proof stem 
TR CU 010 compliant
PN10 
Free of CE marking (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions 
● Suitable for: water, 5°C to +90°C 
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
323
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| F3230A008.917 | 008 - 1/4" | 50 | 90 | 4.5 | 
| F3230A010.917 | 010 - 3/8" | 50 | 85 | 4.3 | 
| F3230A015.917 | 015 - 1/2" | 50 | 100 | 5 | 
| F3230A020.917 | 020 - 3/4" | 25 | 150 | 3.8 | 
324
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| F3240A008.917 | 008 - 1/4" | 50 | 90 | 4.5 | 
| F3240A010.917 | 010 - 3/8" | 50 | 85 | 4.3 | 
| F3240A015.917 | 015 - 1/2" | 50 | 100 | 5 | 
| F3240A020.917 | 020 - 3/4" | 25 | 150 | 3.8 | 
