Description
Ductile iron soft sealed gate valve
Diameters from DN040 – 1½” to DN350 – 14″
Flanged PN16 according to EN1092-2 (ex DIN2533)
Flat body, lengths according to EN558-1 series 14 (ex DIN3202 F4)
Epoxy coating (min. 250 μm)
Non rising stem
WRAS and TR CU 010 compliant
PN16
Free of CE marking for DN≤300 (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, -10°C to +100°C
below 0°C only for water with added antifreeze fluids
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Downloads
Codes
914
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
F0914I040.1047 | 040 - 1 1/2" | 1 | 8500 | 8.5 |
F0914I050.1047 | 050 - 2" | 1 | 9200 | 9.2 |
F0914I065.1047 | 065 - 2 1/2" | 1 | 11160 | 11.2 |
F0914I080.1047 | 080 - 3" | 1 | 15000 | 15 |
F0914I100.1047 | 100 - 4" | 1 | 18500 | 18.5 |
F0914I125.1047 | 125 - 5" | 1 | 27500 | 27.5 |
F0914I150.1047 | 150 - 6" | 1 | 34000 | 34 |
F0914I200.1047 | 200 - 8" | 1 | 54000 | 54 |
F0914I250.1047 | 250 - 10" | 1 | 85000 | 85 |
F0914I300.1047 | 300 - 12" | 1 | 175000 | 175 |
F0914I350.1047 | 350 - 14" | 1 | 175000 | 175 |
F0914I400.1047 | 400 - 16" | 1 | 205000 | 205 |
914 - Extension operating devices, length 1m
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KPR091040.312 | 040 - 065 | 1 | 3000 | 3 |
KPR091080.312 | 080 - 100 | 1 | 3000 | 3 |
KPR091125.312 | 125 - 200 | 1 | 3000 | 3 |
KPR091250.312 | 250 - 300 | 1 | 3000 | 3 |
KPR091350.312 | 350 - 400 | 1 | 3000 | 3 |
914 - Optional polyethylene cover for extension operating device
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KSH091040.2503 | 040 - 400 | 1 | 30 | 0 |
914 - Spare handwheels
VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) |
---|---|---|---|---|
KXV09I050.3062 | 050 | 1 | 800 | 0.8 |
KXV09I065.3062 | 065 - 080 | 1 | 1200 | 1.2 |
KXV09I100.3062 | 100 | 1 | 1200 | 1.2 |
KXV09I125.3062 | 125 - 150 | 1 | 2000 | 2 |
KXV09I200.3062 | 200 | 1 | 3400 | 3.4 |
KXV09I250.3062 | 250 - 300 | 1 | 4500 | 4.5 |
KXV09I350.3062 | 350 - 400 | 1 | 7200 | 7.2 |