SKU: 790
	
	Category: Gate, Globe and Check
	
	
790
Cast iron silent check valve (Fig. 790) and optional foot strainer
Additional information
| Material | |
|---|---|
| Typology | |
| Connection | |
| PN | |
| DN | 
Description
Cast iron GG25 silent check valve
Diameters from DN050 – 2″ to DN300 – 12″
Flanged PN16 according to EN1092-2 (ex DIN2533)
To be installed horizontally or vertically (with upward flow)
Minimum opening pressure 0,2bar
TR CU 010 compliant
PN16
Free of CE marking (cat. according to Art. 4.3 Dir. 2014/68/EU)
Working conditions
● Suitable for: water, 0°C to +80°C
● Not suitable for: gases group 1 & 2, liquids group 1 (Dir. 2014/68/EU)
Optional foot strainer
For flanges according to EN1092-2 PN16 (ex DIN2533)
Zinc plated carbon steel strainer, hole diameter 6mm
Downloads
Codes
790
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| F7900I050.695 | 050 - 2" | 1 | 5100 | 5.1 | 
| F7900I065.695 | 065 - 2 1/2" | 1 | 7700 | 7.7 | 
| F7900I080.695 | 080 - 3" | 1 | 9500 | 9.5 | 
| F7900I100.695 | 100 - 4" | 1 | 12500 | 12.5 | 
| F7900I125.695 | 125 - 5" | 1 | 20510 | 20.5 | 
| F7900I150.695 | 150 - 6" | 1 | 29000 | 29 | 
| F7900I200.695 | 200 - 8" | 1 | 47000 | 47 | 
| F7900I250.695 | 250 - 10" | 1 | 70000 | 70 | 
| F7900I300.695 | 300 - 12" | 1 | 105000 | 105 | 
790 - Optional foot strainer
| VIR Code | Size mm - inches | Pcs per Carton | Unit weight (g) | Weight per carton (Kg) | 
|---|---|---|---|---|
| KFF790050.1582 | 050 - 2" | 1 | 400 | 0.4 | 
| KFF790065.1582 | 065 - 2 1/2" | 1 | 700 | 0.7 | 
| KFF790080.1582 | 080 - 3" | 1 | 800 | 0.8 | 
| KFF790100.1582 | 100 - 4" | 1 | 1000 | 1 | 
| KFF790125.1582 | 125 - 5" | 1 | 1500 | 1.5 | 
| KFF790150.1582 | 150 - 6" | 1 | 2700 | 2.7 | 
| KFF790200.1582 | 200 - 8" | 1 | 3500 | 3.5 | 
| KFF790250.1582 | 250 - 10" | 1 | 4500 | 4.5 | 
| KFF790300.1582 | 300 - 12" | 1 | 5250 | 5.3 | 




